"r - split the data in queal ranges" Code Answer's

You're definitely familiar with the best coding language R that developers use to develop their projects and they get all their queries like "r - split the data in queal ranges" answered properly. Developers are finding an appropriate answer about r - split the data in queal ranges related to the R coding language. By visiting this online portal developers get answers concerning R codes question like r - split the data in queal ranges. Enter your desired code related query in the search bar and get every piece of information about R code related question on r - split the data in queal ranges. 

r - split the data in queal ranges

By Andrea PerlatoAndrea Perlato on Jan 28, 2021
library(mltools)

# Resulting bins have an equal number of observations in each group
das[, "wt2"] <- bin_data(das$wt, bins=3, binType = "quantile")

# Resulting bins are equally spaced from min to max
das[, "wt3"] <- bin_data(das$wt, bins=3, binType = "explicit")

# Or if you'd rather define the bins yourself
das[, "wt4"] <- bin_data(das$wt, bins=c(-Inf, 250, 322, Inf), binType = "explicit")

das
   anim    wt                                  wt2                                  wt3         wt4
1     1 181.0              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
2     2 179.0              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
3     3 180.5              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
4     4 201.0 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
5     5 201.5 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
6     6 245.0 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
7     7 246.4              [245.466666666667, 394]              [179, 250.666666666667) [-Inf, 250)
8     8 189.3              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
9     9 301.0              [245.466666666667, 394] [250.666666666667, 322.333333333333)  [250, 322)
10   10 354.0              [245.466666666667, 394]              [322.333333333333, 394]  [322, Inf]
11   11 369.0              [245.466666666667, 394]              [322.333333333333, 394]  [322, Inf]
12   12 205.0 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
13   13 199.0              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
14   14 394.0              [245.466666666667, 394]              [322.333333333333, 394]  [322, Inf]
15   15 231.3 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)

Source: stackoverflow.com

Add Comment

0

All those coders who are working on the R based application and are stuck on r - split the data in queal ranges can get a collection of related answers to their query. Programmers need to enter their query on r - split the data in queal ranges related to R code and they'll get their ambiguities clear immediately. On our webpage, there are tutorials about r - split the data in queal ranges for the programmers working on R code while coding their module. Coders are also allowed to rectify already present answers of r - split the data in queal ranges while working on the R language code. Developers can add up suggestions if they deem fit any other answer relating to "r - split the data in queal ranges". Visit this developer's friendly online web community, CodeProZone, and get your queries like r - split the data in queal ranges resolved professionally and stay updated to the latest R updates. 

R answers related to "r - split the data in queal ranges"

View All R queries

R queries related to "r - split the data in queal ranges"

Browse Other Code Languages

CodeProZone